Borja FERNÁNDEZ FERNÁNDEZ
Race not launched
3005
CCC®
SE H
Spanien
KV TORRELAVEGA
886
Vague:
wave 1
Ancien GSM:
0000000000
Taille TShirt:
N
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
9.2 km | 0 km 1234 m Courmayeur | - | - | - | 0 m+ | |
4.3 km | 9.2 km 2561 m Tête de la Tronche | - | - | - | 1429 m+ | |
7.5 km | 13.5 km 1970 m Refuge Bertone | - | - | - | 1448 m+ | |
5.1 km | 21 km 2025 m Refuge Bonatti | - | - | - | 1751 m+ | |
4.6 km | 26.1 km 1795 m Arnouvaz | - | - | - | 1879 m+ | |
9.6 km | 30.6 km 2529 m Grand Col Ferret | - | - | - | 2625 m+ | |
13.9 km | 40.2 km 1601 m La Fouly | - | - | - | 2705 m+ | |
11.6 km | 54.1 km 1470 m Champex-Lac | - | - | - | 3282 m+ | |
4.9 km | 65.7 km 1886 m La Giète | - | - | - | 4259 m+ | |
3.3 km | 70.6 km 1305 m Trient | - | - | - | 4349 m+ | |
7.2 km | 73.9 km 1931 m Les Tseppes | - | - | - | 5011 m+ | |
7.7 km | 81.2 km 1292 m Vallorcine | - | - | - | 5186 m+ | |
3.5 km | 88.9 km 2118 m La Tête aux vents | - | - | - | 6067 m+ | |
6.9 km | 92.3 km 1882 m La Flégère | - | - | - | 6150 m+ | |
99.2 km 1032 m Chamonix | - | - | - | 6156 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | transvulcania la palma island - ultramaratÓn | 11 | 73.1 km | 4350 m+ | 07:40:08 | |
2024 | transgrancanaria - advanced | 3 | 84 km | 4900 m+ | 08:30:30 | |
2023 | trail minero santa bárbara hunosa - maratón tmsb | 14 | 41.8 km | 2421 m+ | 04:40:44 | |
2023 | ultra desafío cantabria - ultra desafío cantabria | 2 | 93 km | 5860 m+ | 11:17:41 | |
2023 | edp desafiosomiedo - mds | 1 | 46.5 km | 3500 m+ | 04:24:25 | |
2023 | world mountain and trail running championships innsbruck-stubai - trail long | 66 | 87.1 km | 6030 m+ | 11:57:58 | |
2023 | transvulcania la palma island by UTMB - el roque | 2 | 28 km | 840 m+ | 02:11:35 | |
2023 | carrera alto sil - ultra alto sil | 3 | 54 km | 3700 m+ | 05:45:07 | |
2023 | kangas mountain - maxi trail | 3 | 58 km | 3500 m+ | 06:19:21 | |
2022 | k42 canarias anaga marathon - k42 | 10 | 42.2 km | 2365 m+ | 04:29:39 | |
2022 | 3 días trail ibiza-ultra ibiza - ultra ibiza | 1 | 74 km | 3400 m+ | 07:18:45 | |
2022 | ultra montańa palentina - maratón | 1 | 44.2 km | 3550 m+ | 04:58:09 | |
2022 | sierre-zinal - sierre-zinal | 87 | 31.3 km | 2190 m+ | 02:58:36 | |
2022 | reventÓn trail el paso - ch.europe trail marathon | 17 | 47.7 km | 2570 m+ | 04:01:21 | |
2022 | zegama-aizkorri - mendi maratoia | 59 | 42.9 km | 2640 m+ | 04:28:55 | |
2022 | penyagolosa trails - mim | 4 | 60 km | 3300 m+ | 05:28:24 | |
2022 | vii trail las palomas - ix trail las palomas | 3 | 39 km | 2550 m+ | 03:41:20 | |
2021 | buff® epic trail aigüestortes - 68k isf skyrunning world champs | 3 | 69.5 km | 5943 m+ | 08:26:55 | |
2021 | tenerife bluetrail - trail | 2 | 71.4 km | 3070 m+ | 06:33:57 | |
2021 | transgrancanaria hg - maratón | 5 | 41.3 km | 800 m+ | 02:46:08 |
Follow our activity
Stay connected to Wiki Livetrail V3 all year long !