Jiasheng SHEN
Race not launched
3004
CCC®
SE H
China
COLUMBIA/GARMIN
897
Vague:
wave 1
Ancien GSM:
0000000000
Taille TShirt:
N
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
9.2 km | 0 km 1234 m Courmayeur | - | - | - | 0 m+ | |
4.3 km | 9.2 km 2561 m Tête de la Tronche | - | - | - | 1429 m+ | |
7.5 km | 13.5 km 1970 m Refuge Bertone | - | - | - | 1448 m+ | |
5.1 km | 21 km 2025 m Refuge Bonatti | - | - | - | 1751 m+ | |
4.6 km | 26.1 km 1795 m Arnouvaz | - | - | - | 1879 m+ | |
9.6 km | 30.6 km 2529 m Grand Col Ferret | - | - | - | 2625 m+ | |
13.9 km | 40.2 km 1601 m La Fouly | - | - | - | 2705 m+ | |
11.6 km | 54.1 km 1470 m Champex-Lac | - | - | - | 3282 m+ | |
4.9 km | 65.7 km 1886 m La Giète | - | - | - | 4259 m+ | |
3.3 km | 70.6 km 1305 m Trient | - | - | - | 4349 m+ | |
7.2 km | 73.9 km 1931 m Les Tseppes | - | - | - | 5011 m+ | |
7.7 km | 81.2 km 1292 m Vallorcine | - | - | - | 5186 m+ | |
3.5 km | 88.9 km 2118 m La Tête aux vents | - | - | - | 6067 m+ | |
6.9 km | 92.3 km 1882 m La Flégère | - | - | - | 6150 m+ | |
99.2 km 1032 m Chamonix | - | - | - | 6156 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | mount yun by UTMB - dmy 100k | 3 | 96.8 km | 4356 m+ | 09:59:37 | |
2024 | tnf100 ultra trail challenge moganshan - 50km辰 | 1 | 49.1 km | 2657 m+ | 04:31:30 | |
2024 | transgrancanaria - classic | 5 | 127 km | 6790 m+ | 14:04:40 | |
2023 | yangxian 100 ultra trail challenge - 30km | 1 | 31.8 km | 1612 m+ | 02:52:01 | |
2023 | mount yun by UTMB - mmy50k | 1 | 48.2 km | 2380 m+ | 04:28:00 | |
2023 | dacia UTMB® mont blanc - CCC | 2 | 100 km | 6156 m+ | 10:22:30 | |
2023 | sierre-zinal - sierre-zinal | 19 | 31.3 km | 2190 m+ | 02:43:12 | |
2023 | western states endurance run - western states 100-mile endurance run | 4 | 159.9 km | 5610 m+ | 15:19:42 | |
2023 | tnf100 ultra trail challenge moganshan - 100km | 1 | 99.7 km | 5743 m+ | 11:43:26 | |
2023 | huangyan jiufeng trail master challenge - 2023 huangyan jiufeng trail master challenge | 4 | 30.5 km | 2050 m+ | 02:49:41 | |
2022 | UTMB® mont blanc - CCC® | 4 | 99.1 km | 5990 m+ | 10:29:20 | |
2022 | sierre-zinal - sierre-zinal | 26 | 31.3 km | 2190 m+ | 02:43:35 | |
2022 | montreux trail festival - mxsky | 1 | 30.8 km | 2240 m+ | 02:56:23 | |
2022 | trail du vélan - petit trail du vélan | 3 | 21 km | 1990 m+ | 03:19:52 | |
2022 | eiger ultra-trail® by UTMB - e101 ultra trail | 1 | 101 km | 6700 m+ | 10:44:38 | |
2022 | trail verbier st bernard by UTMB - verbier marathon 4000 | 1 | 46.3 km | 3985 m+ | 05:34:39 | |
2022 | lavaredo ultra trail® by UTMB® - lavaredo ultra trail | 3 | 121.2 km | 5830 m+ | 12:28:47 | |
2021 | the north face 100 challenge moganshan - 100km | 1 | 98.5 km | 5400 m+ | 11:12:57 | |
2021 | sitrana kuocang trail - sitrana kuocang trail | 1 | 42.3 km | 2150 m+ | 04:19:25 | |
2021 | jiangnan 100 mile - 50mile | 1 | 79.9 km | 3610 m+ | 07:57:19 |
Follow our activity
Stay connected to Wiki Livetrail V3 all year long !