Damian KOZIOL
Race not launched
13954
MCC
SE H
Polen
MARCINSWIERCTEAM
766
Ancien GSM:
0000000000
Taille TShirt:
N
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
7.8 km | 0 km 662 m Martigny Combe | - | - | - | 0 m+ | |
9.3 km | 7.8 km 1677 m Col de la Forclaz | - | - | - | 1019 m+ | |
10.8 km | 17.1 km 2206 m Col de Balme | - | - | - | 1826 m+ | |
5.2 km | 27.9 km 1282 m Argentière | - | - | - | 2009 m+ | |
6 km | 33.1 km 1212 m Le Lavancher | - | - | - | 2154 m+ | |
39.1 km 1016 m Chamonix | - | - | - | 2211 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | international mountain relay - kudowski running festival - o/błędny maraton | 4 | 41.5 km | 2010 m+ | 04:06:03 | |
2020 | lower silesian mountain runs festival - zloty maraton 45 km | 1 | 44.9 km | 1990 m+ | 03:55:58 | |
2020 | supermaraton gór stolowych - ultra - 54km | 3 | 50.9 km | 1760 m+ | 05:10:07 | |
2019 | UTMB® - mcc | 15 | 38.9 km | 2410 m+ | 04:31:08 | |
2019 | high trail vanoise - balcons de val | 5 | 19.8 km | 1030 m+ | 01:50:16 |
Follow our activity
Stay connected to Wiki Livetrail V3 all year long !