Ruth Charlotte CROFT
Race not launched
10006
OCC
SE F
Neuseeland
SCOTT RUNNING & GARMIN
794
Ancien GSM:
0000000000
Taille TShirt:
N
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
8.8 km | 0 km 901 m Orsières | - | - | - | 0 m+ | |
11.7 km | 8.8 km 1478 m Champex-Lac | - | - | - | 742 m+ | |
4.9 km | 20.4 km 1886 m La Giète | - | - | - | 1662 m+ | |
3.3 km | 25.3 km 1305 m Trient | - | - | - | 1744 m+ | |
7.3 km | 28.6 km 1931 m Les Tseppes | - | - | - | 2405 m+ | |
8.4 km | 35.9 km 1292 m Vallorcine | - | - | - | 2552 m+ | |
5 km | 44.3 km 1270 m Argentière | - | - | - | 2868 m+ | |
6.9 km | 49.3 km 1882 m La Flégère | - | - | - | 3484 m+ | |
56.2 km 1032 m Chamonix | - | - | - | 3484 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | transvulcania la palma island - ultramaratÓn | 21 / 1 | 73.1 km | 4350 m+ | 08:02:49 | |
2024 | tarawera ultra-trail by UTMB® - t102 | 5 / 1 | 104.6 km | 2680 m+ | 09:14:14 | |
2023 | ultra-trail cape town - ultra-trail 100 | 10 / 1 | 98.6 km | 4950 m+ | 12:12:20 | |
2023 | salomon ultra pirineu - marató pirineu 42k | 24 / 3 | 42.1 km | 2970 m+ | 04:26:42 | |
2023 | cimalp tignes trail - 27km | 9 / 1 | 27 km | 1600 m+ | 03:05:46 | |
2023 | mad'trail - marathon de la lauzière | 4 / 1 | 43.9 km | 2830 m+ | 05:40:19 | |
2023 | maxi-race du lac d'annecy - marathon race, la course secrète | 32 / 2 | 39.4 km | 3000 m+ | 04:54:38 | |
2023 | 3 peaks mountain race - the 3 peaks 26km | 10 / 1 | 26 km | 1350 m+ | 02:35:17 | |
2022 | festival des templiers - grand trail des templiers | 26 / 2 | 82.3 km | 3690 m+ | 08:33:48 | |
2022 | western states endurance run - western states 100-mile endurance run | 12 / 1 | 161.3 km | 5570 m+ | 17:21:30 | |
2022 | three peaks mountain race - plus one 55k | 2 / 1 | 55 km | 3000 m+ | 05:33:30 | |
2021 | festival des templiers - grand trail des templiers | 21 / 1 | 81.2 km | 3539 m+ | 07:51:19 | |
2021 | adidas infinite trail - team m | 10 / 1 | 34.9 km | 2726 m+ | 04:07:24 | |
2021 | trail des hauts forts - trail du fornet | 24 / 2 | 39.3 km | 3040 m+ | 05:42:27 | |
2021 | western states endurance run - western states 100-mile endurance run | 9 / 2 | 161.3 km | 5570 m+ | 17:33:48 | |
2021 | ultra-trail® australia - uta50 | 6 / 1 | 50.3 km | 2400 m+ | 04:52:09 | |
2021 | tarawera ultramarathon - 102 km | 1 / 1 | 103 km | 3860 m+ | 09:21:03 |
Follow our activity
Stay connected to Wiki Livetrail V3 all year long !